Claude Opus 4.8
Anthropic's latest Opus model with stronger agentic coding, long-context work, and advanced reasoning capabilities.
- Input price
- $5.50–$6.05
- Output price
- $27.50–$30.25
- Context
- 1M
- Max output
- 128K
- Capability
- 160 (#22 of 82)
- Human preference
- 1454
- 30-day uptime
- —
- Released
- 2026-05-28
- Knowledge cutoff
- 2026-01
InputTextImagePDFOutputText
Providers
Providers that serve this model. With Auto, each request goes to the best available provider. Prices in USD per 1M tokens; stats cover the last 30 days.
Pricing
Prices vary by provider. Showing Anthropic, the lowest. Pick a provider above to see its prices.
| Item | Standard | Standard Discount | fast | fast Discount | ||
|---|---|---|---|---|---|---|
| Inputper 1M tokens | $5.50 | $11.00 | ||||
| Outputper 1M tokens | $27.50 | $55.00 | ||||
| Cache readper 1M tokens | $0.55 | $1.10 | ||||
| Cache write (5 min)per 1M tokens | $6.875 | $13.75 | ||||
| Cache write (1 hour)per 1M tokens | $11.00 | $22.00 | ||||
| Batch inputper 1M tokens | $2.75 | — | ||||
| Batch outputper 1M tokens | $13.75 | — | ||||
| Web searchper request | $0.011 | $0.011 | ||||
| Estimated cost of common use (500 output tokens each) | ||||||
| One chat message3K input tokens | $0.0303 | $0.0605 | ||||
| Agent first turn100K tokens of context, none cached | $0.701 | $1.40 | ||||
| Each later agent turncontext read from cache, plus 2K new tokens | $0.0825 | $0.165 | ||||
| 20-turn agent taskfirst turn plus 19 more | $2.27 | $4.54 | ||||
Try it
Runs on your balance and is billed like any API request.
Similar models
Other models with the same output types at a similar price.
Human preference ratings are from the LMArena Text Arena (CC BY 4.0, as of 2026-11-18): Elo ratings from blind votes, on a different scale from capability scores. lmarena.ai/leaderboard/text