Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite)
Google's fastest and most cost-efficient image generation and editing model, built for ultra-low latency.
- Image output
- $27.00–$33.00list $30.0010% offper 1M tokens
- Context
- 66K
- Max output
- 4K
- 30-day uptime
- —
- Released
- 2026-06-23
InputTextImageVideoPDFOutputTextImage
Providers
Providers that serve this model. With Auto, each request goes to the best available provider. Prices in USD per 1M tokens; stats cover the last 30 days.
Pricing
Prices vary by provider. Showing Google Vertex AI, the lowest. Pick a provider above to see its prices.
| Item | Standard | Standard Discount | Flex | Flex Discount | ||
|---|---|---|---|---|---|---|
| Inputper 1M tokens | $0.225 | list $0.25 | 10% off | $0.1125 | list $0.125 | 10% off |
| Outputper 1M tokens | $1.35 | list $1.50 | 10% off | $0.675 | list $0.75 | 10% off |
| Cache readper 1M tokens | $0.0225 | list $0.025 | 10% off | $0.011252 | list $0.0125 | 10% off |
| Reasoning outputper 1M tokens | $1.35 | list $1.50 | 10% off | $0.675 | list $0.75 | 10% off |
| Image inputper 1M tokens | $0.225 | list $0.25 | 10% off | $0.1125 | list $0.125 | 10% off |
| Image outputper 1M tokens | $27.00 | list $30.00 | 10% off | $13.50 | list $15.00 | 10% off |
| Estimated cost of common use (500 output tokens each) | ||||||
| One chat message3K input tokens | $0.00135 | $0.00068 | ||||
Try it
Runs on your balance and is billed like any API request.
Similar models
Other models with the same output types at a similar price.