GPT-5.6
OpenAI's GPT-5.6 alias, routing to GPT-5.6 Sol for frontier reasoning, coding, and production workflows.
- Input price
- $3.60–$7.20list $4.0010% off
- Output price
- $18.00–$27.00list $20.0010% off
- Context
- 1.1M
- Max output
- 128K
- 30-day uptime
- —
- Released
- 2026-07-09
- Knowledge cutoff
- 2026-02-16
InputTextImagePDFOutputText
Providers
This model is served by the dedicated providers below. We pick the provider for each request, so provider preferences don’t apply, including a provider named in your request. Prices in USD per 1M tokens. Need a custom setup? Contact [email protected].
Included providers2
- SuccessTTFT
- Azure AI FoundryGlobal——
- OpenAIUnited States——
Pricing
Prices for this model. Each request is billed at these prices, whichever provider serves it.
| Item | Standard | Standard Discount | Flex | Flex Discount | Batch | Batch Discount | Priority | Priority Discount | Price | Price Discount | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prompt ≤ 272K tokensuntil 2026-11-30 | |||||||||||||||
| Inputper 1M tokens | $3.60 | list $4.00 | 10% off | $1.80 | list $2.00 | 10% off | $1.80 | list $2.00 | 10% off | $7.20 | list $8.00 | 10% off | — | ||
| Outputper 1M tokens | $18.00 | list $20.00 | 10% off | $9.00 | list $10.00 | 10% off | $9.00 | list $10.00 | 10% off | $36.00 | list $40.00 | 10% off | — | ||
| Cache readper 1M tokens | $0.36 | list $0.40 | 10% off | $0.18 | list $0.20 | 10% off | $0.18 | list $0.20 | 10% off | $0.72 | list $0.80 | 10% off | — | ||
| Cache write (5 min)per 1M tokens | $4.50 | list $5.00 | 10% off | $2.25 | list $2.50 | 10% off | $2.25 | list $2.50 | 10% off | $9.00 | list $10.00 | 10% off | — | ||
| Prompt > 272K tokensuntil 2026-11-30 | |||||||||||||||
| Inputper 1M tokens | $7.20 | list $8.00 | 10% off | $3.60 | list $4.00 | 10% off | $3.60 | list $4.00 | 10% off | $14.40 | list $16.00 | 10% off | — | ||
| Outputper 1M tokens | $27.00 | list $30.00 | 10% off | $13.50 | list $15.00 | 10% off | $13.50 | list $15.00 | 10% off | $54.00 | list $60.00 | 10% off | — | ||
| Cache readper 1M tokens | $0.72 | list $0.80 | 10% off | $0.36 | list $0.40 | 10% off | $0.36 | list $0.40 | 10% off | $1.44 | list $1.60 | 10% off | — | ||
| Cache write (5 min)per 1M tokens | $9.00 | list $10.00 | 10% off | $4.50 | list $5.00 | 10% off | $4.50 | list $5.00 | 10% off | $18.00 | list $20.00 | 10% off | — | ||
| Prompt ≤ 272K tokensfrom 2026-11-30 | |||||||||||||||
| Inputper 1M tokens | $4.50 | list $5.00 | 10% off | $2.25 | list $2.50 | 10% off | $2.25 | list $2.50 | 10% off | $9.00 | list $10.00 | 10% off | — | ||
| Outputper 1M tokens | $27.00 | list $30.00 | 10% off | $13.50 | list $15.00 | 10% off | $13.50 | list $15.00 | 10% off | $54.00 | list $60.00 | 10% off | — | ||
| Cache readper 1M tokens | $0.45 | list $0.50 | 10% off | $0.225 | list $0.25 | 10% off | $0.225 | list $0.25 | 10% off | $0.90 | list $1.00 | 10% off | — | ||
| Cache write (5 min)per 1M tokens | $5.625 | list $6.25 | 10% off | $2.8125 | list $3.125 | 10% off | $2.8125 | list $3.125 | 10% off | $11.25 | list $12.50 | 10% off | — | ||
| Prompt > 272K tokensfrom 2026-11-30 | |||||||||||||||
| Inputper 1M tokens | $9.00 | list $10.00 | 10% off | $4.50 | list $5.00 | 10% off | $4.50 | list $5.00 | 10% off | $18.00 | list $20.00 | 10% off | — | ||
| Outputper 1M tokens | $40.50 | list $45.00 | 10% off | $20.25 | list $22.50 | 10% off | $20.25 | list $22.50 | 10% off | $81.00 | list $90.00 | 10% off | — | ||
| Cache readper 1M tokens | $0.90 | list $1.00 | 10% off | $0.45 | list $0.50 | 10% off | $0.45 | list $0.50 | 10% off | $1.80 | list $2.00 | 10% off | — | ||
| Cache write (5 min)per 1M tokens | $11.25 | list $12.50 | 10% off | $5.625 | list $6.25 | 10% off | $5.625 | list $6.25 | 10% off | $22.50 | list $25.00 | 10% off | — | ||
| Web searchper request | — | — | — | — | $0.0126 | list $0.014 | 10% off | ||||||||
| Estimated cost of common use (500 output tokens each) | |||||||||||||||
| One chat message3K input tokens | $0.0198 | $0.0099 | — | $0.0396 | — | ||||||||||
| Agent first turn100K tokens of context, none cached | $0.459 | $0.23 | — | $0.918 | — | ||||||||||
| Each later agent turncontext read from cache, plus 2K new tokens | $0.054 | $0.027 | — | $0.108 | — | ||||||||||
| 20-turn agent taskfirst turn plus 19 more | $1.49 | $0.743 | — | $2.97 | — | ||||||||||
Try it
Runs on your balance and is billed like any API request.
Similar models
Other models with the same output types at a similar price.