Providers
This model is served by the dedicated providers below. We pick the provider for each request, so provider preferences don’t apply, including a provider named in your request. Prices in USD per 1M tokens. Need a custom setup? Contact [email protected].
Included providers2
- SuccessTTFT
- Azure AI FoundryGlobal——
- OpenAIUnited States——
Pricing
Prices for this model. Each request is billed at these prices, whichever provider serves it.
| Item | Price | Price Discount | |
|---|---|---|---|
| Inputper 1M tokens | $1.80 | list $2.00 | 10% off |
| Cache readper 1M tokens | $0.18 | list $0.20 | 10% off |
| Image inputper 1M tokens | $2.25 | list $2.50 | 10% off |
| Image outputper 1M tokens | $7.20 | list $8.00 | 10% off |
| dimensions=1024x1024quality=low | |||
| Imageper image | $0.0045 | list $0.005 | 10% off |
| dimensions=1024x1536, 1536x1024quality=low | |||
| Imageper image | $0.0054 | list $0.006 | 10% off |
| dimensions=1024x1024quality=medium | |||
| Imageper image | $0.0099 | list $0.011 | 10% off |
| dimensions=1024x1536, 1536x1024quality=medium | |||
| Imageper image | $0.0135 | list $0.015 | 10% off |
| dimensions=1024x1024quality=high | |||
| Imageper image | $0.0324 | list $0.036 | 10% off |
| dimensions=1024x1536, 1536x1024quality=high | |||
| Imageper image | $0.0468 | list $0.052 | 10% off |
Try it
Runs on your balance and is billed like any API request.
Similar models
Other models with the same output types at a similar price.