Providers
This model is served by the dedicated providers below. We pick the provider for each request, so provider preferences don’t apply, including a provider named in your request. Prices in USD per 1M tokens. Need a custom setup? Contact [email protected].
Included providers2
- SuccessTTFT
- Azure AI FoundryGlobal——
- OpenAIUnited States——
Pricing
Prices for this model. Each request is billed at these prices, whichever provider serves it.
| Item | Price | Price Discount | |
|---|---|---|---|
| Inputper 1M tokens | $4.50 | list $5.00 | 10% off |
| Outputper 1M tokens | $9.00 | list $10.00 | 10% off |
| Cache readper 1M tokens | $1.125 | list $1.25 | 10% off |
| Image inputper 1M tokens | $7.20 | list $8.00 | 10% off |
| Image outputper 1M tokens | $28.80 | list $32.00 | 10% off |
| dimensions=1024x1024quality=low | |||
| Imageper image | $0.0081 | list $0.009 | 10% off |
| dimensions=1024x1536, 1536x1024quality=low | |||
| Imageper image | $0.0117 | list $0.013 | 10% off |
| dimensions=1024x1024quality=medium | |||
| Imageper image | $0.0306 | list $0.034 | 10% off |
| dimensions=1024x1536, 1536x1024quality=medium | |||
| Imageper image | $0.045 | list $0.05 | 10% off |
| dimensions=1024x1024quality=high | |||
| Imageper image | $0.1197 | list $0.133 | 10% off |
| dimensions=1024x1536, 1536x1024quality=high | |||
| Imageper image | $0.18 | list $0.20 | 10% off |
| Estimated cost of common use (500 output tokens each) | |||
| One chat message3K input tokens | $0.018 | ||
| Agent first turn100K tokens of context, none cached | $0.455 | ||
| Each later agent turncontext read from cache, plus 2K new tokens | $0.126 | ||
| 20-turn agent taskfirst turn plus 19 more | $2.85 | ||
Try it
Runs on your balance and is billed like any API request.
Similar models
Other models with the same output types at a similar price.